Frederic Forrest
You've seen -- of his 40 trackable films
Frederic Forrest was an actor with a career spanning 33 years, from 1973 to 2006, starting at the age of 37. His first film was The Don Is Dead and his last film was All the King's Men. A lot of his work was in the Drama and Thriller genres.
Weekly Trend:
Character Images
Known For
Filmography
Film | Film | Year | Runtime | Rating | Streaming | Options | |||
---|---|---|---|---|---|---|---|---|---|
All the King's Men | 2006 | 2h 5m | |||||||
Path to War | 2002 | 2h 45m |
|
||||||
The House Next Door | 2002 | 1h 35m | |||||||
Shadow Hours | 2000 | 1h 35m | |||||||
Spreading Ground | 2000 | 1h 40m | |||||||
Implicated | 1998 | 1h 31m | |||||||
The First 9½ Weeks
as David Millman
|
1998 | 1h 40m | |||||||
Black Thunder | 1998 | 1h 25m |
|
||||||
One of Our Own | 1997 | 1h 40m | |||||||
Point Blank | 1998 | 1h 29m |
|
||||||
Boogie Boy | 1998 | 1h 44m |
|
||||||
Alone | 1997 | 1h 42m |
|
||||||
The Brave | 1997 | 2h 3m | |||||||
Crash Dive | 1996 | 1h 27m |
|
||||||
Andersonville | 1996 | 2h 47m | |||||||
Lassie | 1994 | 1h 34m | |||||||
Chasers | 1994 | 1h 42m |
|
||||||
Against the Wall | 1994 | 1h 51m |
|
||||||
Trauma | 1993 | 1h 46m |
|
||||||
Falling Down
as Surplus Store Owner
|
1993 | 1h 53m | |||||||
Rain Without Thunder | 1992 | 1h 25m |
|
||||||
Hearts of Darkness: A Filmmaker's Apocalypse | 1991 | 1h 36m | |||||||
The Two Jakes | 1990 | 2h 17m |
|
||||||
Music Box | 1989 | 2h 4m | |||||||
Tucker: The Man and His Dream | 1988 | 1h 51m |
|
||||||
The Deliberate Stranger
as Det. Bob Keppel
|
1986 | 3h 5m | |||||||
The Stone Boy | 1984 | 1h 31m | |||||||
The Parade | 1984 | 2h |
|
||||||
Saigon: Year Of The Cat | 1983 | 1h 45m |
|
||||||
Valley Girl | 1983 | 1h 39m |
|
||||||
Hammett | 1982 | 1h 38m |
|
||||||
One from the Heart | 1981 | 1h 47m | |||||||
The Rose | 1979 | 2h 5m | |||||||
Apocalypse Now | 1979 | 2h 27m |
|
||||||
It Lives Again | 1978 | 1h 31m | |||||||
Ruby and Oswald | 1978 | 2h 30m | |||||||
The Missouri Breaks | 1976 | 2h 6m |
|
||||||
The Dion Brothers | 1974 | 1h 34m |
|
||||||
The Conversation | 1974 | 1h 53m |
|
||||||
The Don Is Dead | 1973 | 1h 46m |
Regularly Credited With
Robert Duvall
5 films together
Marlon Brando
4 films together
Dennis Hopper
4 films together
Harry Dean Stanton
4 films together
Marshall Bell
3 films together
Albert Hall
3 films together
Gian-Carlo Coppola
3 films together
James Keane
3 films together
Tom Waits
3 films together
Stats
His Top Genres 1
27% Drama
+ 103 moreHis Top Years
13% 1998
+ 22 moreTop Character Types
100% Store Owner
Hero or Villain?
100% Bad
Role Type
100% Support
1 Genres are counted according to total films, not total genres, as such the overall total of all genress will be more than 100%.
Login or Register a free account to see the full list of Frederic Forrest stats
Frederic Forrest FAQ
How old was Frederic Forrest when he died?
86 years old.
When was Frederic Forrest born?
23rd December 1936
Where was Frederic Forrest born?
Waxahachie, Texas, USA
What is Frederic Forrest known for?
Has Frederic Forrest won an Oscar?
No, he never won an Oscar.
Has Frederic Forrest won a BAFTA?
No, he never won an BAFTA.
What ethnicity is Frederic Forrest?
He was Caucasian.