Graham Greene
Graham Greene is an actor with a career spanning 38 years, from 1985 to 2023, starting at the age of 33. His first film was Revolution and his latest film will be Ice Fall. A lot of his work has been in the Drama and Comedy genres.
Known For
Filmography
Upcoming Films (2)
Film | Year | Runtime | Status | Options | |
---|---|---|---|---|---|
Ice Fall
????
|
- | Unknown Status | |||
Laws of Man | 1h 31m | Unknown Status |
Released Films (47)
Film | Film | Year | Runtime | Rating | Streaming | Options | |||
---|---|---|---|---|---|---|---|---|---|
Squealer | 2023 | 1h 39m |
|
||||||
Bones of Crows | 2022 | 2h 2m |
|
||||||
V for Vengeance | 2022 | 1h 25m |
|
||||||
Antlers | 2021 | 1h 39m |
|
||||||
The Wolf and the Lion | 2021 | 1h 39m |
|
||||||
We Are Boats | 2018 | 1h 48m |
|
||||||
Molly's Game | 2017 | 2h 20m |
|
||||||
Te Ata | 2016 | 1h 45m |
|
||||||
Wind River | 2017 | 1h 47m |
|
||||||
The Shack | 2017 | 2h 12m |
|
||||||
Winter's Tale | 2014 | 1h 58m | |||||||
From Above | 2013 | 1h 52m | |||||||
Valley of the Sun | 2011 | 1h 43m |
|
||||||
Casino Jack | 2010 | 1h 48m |
|
||||||
Gunless | 2010 | 1h 29m |
|
||||||
The Twilight Saga: New Moon | 2009 | 2h 10m |
|
||||||
Breakfast with Scot | 2007 | 1h 35m |
|
||||||
All Hat | 2007 | 1h 29m |
|
||||||
Just Buried | 2007 | 1h 34m | |||||||
Luna: Spirit of the Whale | 2005 | 1h 30m |
|
||||||
A Lobster Tale | 2006 | 1h 35m |
|
||||||
Transamerica | 2005 | 1h 43m |
|
||||||
Phil the Alien | 2004 | 1h 22m | |||||||
Coyote Waits | 2003 | 1h 47m | |||||||
Skins | 2002 | 1h 24m |
|
||||||
Snow Dogs | 2002 | 1h 39m |
|
||||||
Lost and Delirious | 2001 | 1h 43m | |||||||
The Green Mile | 1999 | 3h 9m | |||||||
Grey Owl | 1999 | 1h 57m |
|
||||||
Shattered Image | 1998 | 1h 43m | |||||||
Wounded | 1997 | 1h 36m |
|
||||||
Song of Hiawatha | 1997 | 1h 54m |
|
||||||
Sabotage | 1996 | 1h 36m |
|
||||||
Die Hard: With a Vengeance
as Joe Lambert
|
1995 | 2h 8m |
|
||||||
North | 1994 | 1h 27m |
|
||||||
Maverick | 1994 | 2h 7m | |||||||
Huck and the King of Hearts | 1994 | 1h 38m |
|
||||||
The Broken Chain | 1993 | 1h 33m | |||||||
Rain Without Thunder | 1992 | 1h 25m |
|
||||||
Cooperstown | 1993 | 1h 44m | |||||||
Benefit of the Doubt | 1993 | 1h 30m | |||||||
Earth and the American Dream | 1992 | 1h 18m | |||||||
Thunderheart | 1992 | 1h 59m | |||||||
Clearcut | 1991 | 1h 40m |
|
||||||
Dances with Wolves
as Kicking Bird
|
1990 | 3h 1m |
|
||||||
Powwow Highway | 1988 | 1h 28m |
|
||||||
Revolution | 1985 | 2h 6m |
|
Regularly Credited With
Stats
His Top Genres 1
24% Drama
+ 147 moreHis Top Years
7% 2017
+ 29 moreTop Character Types
100% Detective
Role Type
100% Support
1 Genres are counted according to total films, not total genres, as such the overall total of all genress will be more than 100%.
Graham Greene FAQ
How old is Graham Greene?
72 years old.
When was Graham Greene born?
22nd June 1952
Where was Graham Greene born?
Ohsweken, Ontario, Canada
What is Graham Greene known for?
Has Graham Greene won an Oscar?
No, up to this point he has never won an Oscar.
Has Graham Greene won a BAFTA?
No, up to this point he has never won an BAFTA.
What ethnicity is Graham Greene?
He is considered to have an "other" ethinicity, which most likely means they are indigenous to their country, e.g. Native American, Aboriginal, First Nations, Maori etc.