Humphrey Bogart
You've seen -- of his 27 trackable films
Oscar Winner
Humphrey Bogart was an Oscar winning actor with a career spanning 76 years, from 1938 to 2014, starting at the age of 39. His first film was Angels with Dirty Faces and his last film was And the Oscar Goes To.... A lot of his work was in the Drama and Crime genres.
Weekly Trend:
Known For
Filmography
Film | Film | Year | Runtime | Rating | Streaming | Options | |||
---|---|---|---|---|---|---|---|---|---|
And the Oscar Goes To... | 2014 | 1h 35m | |||||||
1939: Hollywood's Greatest Year | 2009 | 1h 9m | |||||||
Tales from the Crypt: The Robert Zemeckis Collection | 1999 | 1h 27m | |||||||
Dead Men Don't Wear Plaid | 1982 | 1h 29m | |||||||
We're No Angels | 1955 | 1h 46m |
|
||||||
The Petrified Forest | 1955 | 1h 16m | |||||||
The Barefoot Contessa | 1954 | 2h 8m |
|
||||||
Sabrina | 1954 | 1h 53m |
|
||||||
The Caine Mutiny | 1954 | 2h 4m | |||||||
Beat the Devil | 1953 | 1h 29m |
|
||||||
Deadline - U.S.A. | 1952 | 1h 27m | |||||||
The African Queen | 1951 | 1h 45m |
|
||||||
In a Lonely Place | 1950 | 1h 34m | |||||||
Key Largo | 1948 | 1h 40m | |||||||
The Treasure of the Sierra Madre | 1948 | 2h 6m | |||||||
Dark Passage | 1947 | 1h 46m | |||||||
Dead Reckoning | 1947 | 1h 40m |
|
||||||
The Big Sleep | 1946 | 1h 56m | |||||||
To Have and Have Not | 1944 | 1h 40m | |||||||
Casablanca | 1942 | 1h 42m |
|
||||||
Breakdowns of 1941 | 1941 | 13m | |||||||
The Maltese Falcon | 1941 | 1h 40m | |||||||
High Sierra | 1941 | 1h 40m |
|
||||||
The Roaring Twenties | 1939 | 1h 44m |
|
||||||
Dark Victory | 1939 | 1h 44m |
|
||||||
The Oklahoma Kid | 1939 | 1h 25m | |||||||
Angels with Dirty Faces | 1938 | 1h 37m |
Regularly Credited With
James Cagney
7 films together
Lauren Bacall
6 films together
Bess Flowers
6 films together
Bette Davis
5 films together
Jeffrey Sayre
4 films together
Edward G. Robinson
4 films together
Jack Mower
4 films together
James Stewart
3 films together
Cary Grant
3 films together
Stats
His Top Genres 1
19% Drama
+ 76 moreHis Top Years
12% 1954
+ 17 moreRole Type
100% Lead
1 Genres are counted according to total films, not total genres, as such the overall total of all genress will be more than 100%.
Login or Register a free account to see the full list of Humphrey Bogart stats
Humphrey Bogart FAQ
How old was Humphrey Bogart when he died?
57 years old.
When was Humphrey Bogart born?
25th December 1899
Where was Humphrey Bogart born?
New York City, New York, USA
What is Humphrey Bogart known for?
Has Humphrey Bogart won an Oscar?
Yes, he won an Oscar for the film The African Queen (1951)
Has Humphrey Bogart won a BAFTA?
No, he never won an BAFTA.
What ethnicity is Humphrey Bogart?
He was Caucasian.