John Heard
You've seen -- of his 73 trackable films
John Heard was an actor with a career spanning 43 years, from 1975 to 2018, starting at the age of 30. His first film was Between the Lines and his last film was The Last Sharknado: It's About Time. A lot of his work was in the Drama and Thriller genres.
Weekly Trend:
Character Images
Known For
Filmography
Film | Film | Year | Runtime | Rating | Streaming | Options | |||
---|---|---|---|---|---|---|---|---|---|
The Last Sharknado: It's About Time | 2018 | 1h 26m |
|
||||||
Living Among Us | 2018 | 1h 27m |
|
||||||
The Tale | 2018 | 1h 55m |
|
||||||
Last Rampage | 2017 | 1h 33m |
|
||||||
Searching for Fortune | 2017 | 1h 27m | |||||||
So B. It | 2016 | 1h 38m |
|
||||||
After the Reality | 2016 | 1h 25m |
|
||||||
Boiling Pot | 2015 | 1h 35m |
|
||||||
Animals | 2014 | 1h 30m |
|
||||||
Sister | 2014 | 1h 49m |
|
||||||
Boys of Abu Ghraib | 2014 | 1h 43m |
|
||||||
Warren | 2014 | 1h 24m |
|
||||||
The Insomniac | 2013 | 1h 34m |
|
||||||
Runner Runner | 2013 | 1h 31m | |||||||
Snake & Mongoose | 2013 | 1h 42m |
|
||||||
Sharknado | 2013 | 1h 26m |
|
||||||
Assault on Wall Street | 2013 | 1h 39m |
|
||||||
Would You Rather | 2012 | 1h 33m |
|
||||||
Stealing Roses | 2012 | 1h 35m |
|
||||||
Too Big to Fail | 2011 | 1h 37m |
|
||||||
The Truth | 2010 | 1h 38m |
|
||||||
Little Hercules | 2009 | 1h 30m | |||||||
The Lucky Ones | 2007 | 1h 53m |
|
||||||
Justice League: The New Frontier
as Ace Morgan
|
2008 | 1h 15m | |||||||
The Great Debaters | 2007 | 2h 6m |
|
||||||
The Guardian | 2006 | 2h 19m |
|
||||||
Steel City | 2006 | 1h 35m |
|
||||||
Edison | 2005 | 1h 39m |
|
||||||
The Deal | 2005 | 1h 47m |
|
||||||
The Chumscrubber | 2005 | 1h 48m |
|
||||||
White Chicks | 2004 | 1h 49m |
|
||||||
O | 2001 | 1h 35m | |||||||
The Big Heist | 2001 | 1h 32m | |||||||
Animal Factory | 2000 | 1h 34m |
|
||||||
Pollock | 2000 | 2h 2m | |||||||
Desert Blue | 1998 | 1h 30m |
|
||||||
Freak Weather | 1999 | 1h 27m | |||||||
Snake Eyes | 1998 | 1h 38m |
|
||||||
Men | 1997 | 1h 32m |
|
||||||
One Eight Seven | 1997 | 1h 59m |
|
||||||
Silent Cradle | 1997 | 1h 45m | |||||||
My Fellow Americans | 1996 | 1h 41m | |||||||
Before and After | 1996 | 1h 48m |
|
||||||
Spoils of War | 1994 | 1h 32m |
|
||||||
The Pelican Brief | 1993 | 2h 21m | |||||||
In the Line of Fire | 1993 | 2h 8m |
|
||||||
Home Alone 2: Lost in New York
as Peter McCallister
|
1992 | 2h |
|
||||||
Dead Ahead: The Exxon Valdez Disaster | 1992 | 1h 31m | |||||||
Waterland | 1992 | 1h 35m | |||||||
Gladiator | 1992 | 1h 41m | |||||||
Radio Flyer | 1992 | 1h 54m | |||||||
Deceived | 1991 | 1h 44m | |||||||
Rambling Rose | 1991 | 1h 52m |
|
||||||
Awakenings | 1990 | 2h | |||||||
Home Alone
as Peter McCallister
|
1990 | 1h 43m |
|
||||||
The Package | 1989 | 1h 48m |
|
||||||
Beaches | 1988 | 2h 3m | |||||||
Betrayed | 1988 | 2h 7m |
|
||||||
Big | 1988 | 1h 44m |
|
||||||
The Seventh Sign | 1988 | 1h 37m | |||||||
The Milagro Beanfield War | 1988 | 1h 57m |
|
||||||
Dear America: Letters Home from Vietnam | 1987 | 1h 23m | |||||||
The Trip to Bountiful | 1985 | 1h 48m |
|
||||||
After Hours | 1985 | 1h 37m |
|
||||||
Heaven Help Us | 1985 | 1h 44m |
|
||||||
Too Scared to Scream | 1984 | 1h 40m |
|
||||||
C.H.U.D. | 1984 | 1h 37m |
|
||||||
Cat People | 1982 | 1h 58m | |||||||
Cutter's Way | 1981 | 1h 45m |
|
||||||
Heart Beat | 1980 | 1h 50m | |||||||
First Love | 1977 | 1h 32m | |||||||
Between the Lines | 1977 | 1h 41m |
|
||||||
Valley Forge | 1975 | 1h 15m |
Regularly Credited With
Daniel Stern
4 films together
Robert Loggia
4 films together
Keith David
3 films together
Frankie Faison
3 films together
Catherine O'Hara
3 films together
Lochlyn Munro
3 films together
Vic Polizos
3 films together
Rockets Redglare
3 films together
Edward Furlong
3 films together
Stats
His Top Genres 1
27% Drama
+ 197 moreHis Top Years
7% 2013
+ 35 moreTop Character Types
100% Bartender
Role Type
50% Support
+ 1 more1 Genres are counted according to total films, not total genres, as such the overall total of all genress will be more than 100%.
Login or Register a free account to see the full list of John Heard stats
John Heard FAQ
How old was John Heard when he died?
72 years old.
When was John Heard born?
7th March 1945
Where was John Heard born?
Washington, District of Columbia, USA
What is John Heard known for?
Has John Heard won an Oscar?
No, he never won an Oscar.
Has John Heard won a BAFTA?
No, he never won an BAFTA.
What ethnicity is John Heard?
He was Caucasian.