Matt Walsh
59 years old.
Born in Chicago, Illinois, USA
on 13th October 1964.
You've seen -- of his 48 trackable films
Matt Walsh is an actor with a career spanning 24 years, from 2000 to 2024, starting at the age of 36. His first film was Road Trip and his latest film will be Suncoast. A lot of his work has been in the Comedy and Drama genres.
Weekly Trend:
Known For
Filmography
Released Films (48)
Film | Film | Year | Runtime | Rating | Streaming | Options | |||
---|---|---|---|---|---|---|---|---|---|
Suncoast | 2024 | 1h 50m |
|
||||||
Flamin' Hot | 2023 | 1h 39m |
|
||||||
Father of the Bride | 2022 | 1h 58m |
|
||||||
Press Play | 2022 | 1h 25m |
|
||||||
Unplugging | 2022 | 1h 34m |
|
||||||
Family | 2018 | 1h 24m |
|
||||||
The Perfect Date | 2019 | 1h 33m |
|
||||||
Life of the Party | 2018 | 1h 45m | |||||||
A Futile and Stupid Gesture | 2018 | 1h 41m |
|
||||||
Brigsby Bear | 2017 | 1h 37m | |||||||
Office Christmas Party | 2016 | 1h 45m | |||||||
Keeping Up with the Joneses | 2016 | 1h 45m | |||||||
Wild Oats | 2016 | 1h 36m |
|
||||||
Other People | 2016 | 1h 37m |
|
||||||
Ghostbusters | 2016 | 1h 57m |
|
||||||
The Do-Over | 2016 | 1h 48m |
|
||||||
The Darkness | 2016 | 1h 32m |
|
||||||
Thank You, Del: The Story of the Del Close Marathon | 2016 | 1h 24m | |||||||
Bad Night | 2015 | 1h 32m | |||||||
Get Hard | 2015 | 1h 40m |
|
||||||
Sex Ed | 2014 | 1h 30m |
|
||||||
Into the Storm | 2014 | 1h 29m | |||||||
Hits | 2014 | 1h 36m | |||||||
Coffee Town | 2013 | 1h 27m | |||||||
Free Samples | 2012 | 1h 20m |
|
||||||
Movie 43 | 2013 | 1h 30m |
|
||||||
The Brass Teapot | 2012 | 1h 40m |
|
||||||
Ted | 2012 | 1h 46m | |||||||
Queens of Country | 2012 | - | |||||||
Due Date | 2010 | 1h 35m | |||||||
Cherry | 2010 | 1h 39m |
|
||||||
Cyrus | 2010 | 1h 31m |
|
||||||
Mystery Team | 2009 | 1h 37m |
|
||||||
The Hangover | 2009 | 1h 40m | |||||||
The Goods: Live Hard, Sell Hard | 2009 | 1h 30m |
|
||||||
I Love You, Man
as Impatient Golfer
|
2009 | 1h 45m |
|
||||||
Role Models
as Davith of Glencracken
|
2008 | 1h 39m |
|
||||||
Step Brothers | 2008 | 1h 38m |
|
||||||
Semi-Pro | 2008 | 1h 31m |
|
||||||
Drillbit Taylor | 2008 | 1h 42m |
|
||||||
Be Kind Rewind | 2008 | 1h 42m |
|
||||||
School for Scoundrels | 2006 | 1h 40m |
|
||||||
Christmas with the Kranks
as Neighbor #2
|
2004 | 1h 39m |
|
||||||
Starsky & Hutch | 2004 | 1h 41m | |||||||
Bad Santa | 2003 | 1h 32m |
|
||||||
Elf | 2003 | 1h 37m |
|
||||||
Old School | 2003 | 1h 28m |
|
||||||
Road Trip | 2000 | 1h 33m |
|
Regularly Credited With
Will Ferrell
7 films together
Ian Roberts
6 films together
Brian Huskey
5 films together
Seann William Scott
4 films together
Ken Jeong
4 films together
David Koechner
4 films together
Bryan Callen
4 films together
Joe Lo Truglio
4 films together
Ed Helms
4 films together
Stats
His Top Genres 1
33% Comedy
+ 127 moreHis Top Years
17% 2016
+ 17 moreTop Character Types
100% TSA Agent
Role Type
100% Minor
1 Genres are counted according to total films, not total genres, as such the overall total of all genress will be more than 100%.
Login or Register a free account to see the full list of Matt Walsh stats
Matt Walsh FAQ
How old is Matt Walsh?
59 years old.
When was Matt Walsh born?
13th October 1964
Where was Matt Walsh born?
Chicago, Illinois, USA
What is Matt Walsh known for?
Has Matt Walsh won an Oscar?
No, up to this point he has never won an Oscar.
Has Matt Walsh won a BAFTA?
No, up to this point he has never won an BAFTA.
What ethnicity is Matt Walsh?
He is Caucasian.